Auto Part Reselling: Easy
- • Generate Pick Sheets
- • List parts with OEM Number and Compatibility
- • Automatically track sell through as items sell
partscout.app · Live demo
https://picknpull.com/check-inventory/vehicle-search
Works with major junkyard chains












Buy Box
75%
$50
Monitored Yards
Daily scans at 8:00amPick-n-Pull Sacramento3 new parts
LKQ HoustonUp to date
Pull-A-Part Atlanta1 new parts
Extracted Vehicles
8 found| Year | Make | Model | Row · Spc |
|---|---|---|---|
| 2019 | Toyota | Camry | A-12 |
| 2018 | Honda | Accord | A-15 |
| 2020 | Ford | F-150 | B-3 |
| 2017 | Chevrolet | Silverado | B-8 |
Parts to Pull
8 matched| ✓ | ✗ | Part | Verify | ST% | Est. COG | Est. Sale | Row | Spc | Stock # |
|---|---|---|---|---|---|---|---|---|---|
| Alternator(2.5L) | Verify | 94.32% | $18.00 | $85.00 | A | 12 | PNP-A12-001 | ||
| Starter Motor(2.4L) | Verify | 88.10% | $22.00 | $120.00 | A | 15 | PNP-A15-007 | ||
| AC Compressor(3.5L V6) | Verify | 82.55% | $35.00 | $145.00 | B | 3 | PNP-B03-014 | ||
| Power Steering Pump(5.3L) | Verify | 76.40% | $24.00 | $95.00 | B | 8 | PNP-B08-022 | ||
| Water Pump(2.5L) | Verify | 91.20% | $12.00 | $65.00 | C | 2 | PNP-C02-009 | ||
| Transfer Case(3.6L) | Verify | 71.85% | $95.00 | $320.00 | C | 11 | PNP-C11-031 | ||
| Turbocharger(3.0L) | Verify | 85.60% | $140.00 | $450.00 | D | 5 | PNP-D05-018 | ||
| Battery Pack(75 kWh) | Verify | 68.30% | $380.00 | $1200.00 | D | 9 | PNP-D09-002 |
